<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where did all my subscribers go?</title>
	<atom:link href="http://federatedsearchblog.com/2008/10/15/where-did-all-my-subscribers-go/feed/" rel="self" type="application/rss+xml" />
	<link>http://federatedsearchblog.com/2008/10/15/where-did-all-my-subscribers-go/</link>
	<description>Covers topics related to federated search and the deep web</description>
	<lastBuildDate>Mon, 30 Jan 2012 05:01:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Su Prieta &#124; Aspire to Grace</title>
		<link>http://federatedsearchblog.com/2008/10/15/where-did-all-my-subscribers-go/comment-page-1/#comment-26553</link>
		<dc:creator>Su Prieta &#124; Aspire to Grace</dc:creator>
		<pubDate>Thu, 21 May 2009 20:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://federatedsearchblog.com/2008/10/15/where-did-all-my-subscribers-go/#comment-26553</guid>
		<description>It still doesn&#039;t make sense that &quot;inactive&quot; reader subscribers would drop off because they are not accessing their readers.  They are still subscribed.  

I don&#039;t know about other readers, but in my google reader I am subscribed to a blog, whether or not I am actually using my reader, until I unsubscribe.  But, as long as I am subscribed, my reader should be communicating that subscribership to feed reader.  

Today, I am here because all of my email subscribers disappeared.  I feel better knowing tha this has happened to other people (@m J Maddox) and that this is only temporary.</description>
		<content:encoded><![CDATA[<p>It still doesn&#8217;t make sense that &#8220;inactive&#8221; reader subscribers would drop off because they are not accessing their readers.  They are still subscribed.  </p>
<p>I don&#8217;t know about other readers, but in my google reader I am subscribed to a blog, whether or not I am actually using my reader, until I unsubscribe.  But, as long as I am subscribed, my reader should be communicating that subscribership to feed reader.  </p>
<p>Today, I am here because all of my email subscribers disappeared.  I feel better knowing tha this has happened to other people (@m J Maddox) and that this is only temporary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sol</title>
		<link>http://federatedsearchblog.com/2008/10/15/where-did-all-my-subscribers-go/comment-page-1/#comment-9437</link>
		<dc:creator>Sol</dc:creator>
		<pubDate>Tue, 25 Nov 2008 03:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://federatedsearchblog.com/2008/10/15/where-did-all-my-subscribers-go/#comment-9437</guid>
		<description>These days I lose roughly 50 subscribers over the weekend; they return on Tuesday.</description>
		<content:encoded><![CDATA[<p>These days I lose roughly 50 subscribers over the weekend; they return on Tuesday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: m J Maddox</title>
		<link>http://federatedsearchblog.com/2008/10/15/where-did-all-my-subscribers-go/comment-page-1/#comment-9433</link>
		<dc:creator>m J Maddox</dc:creator>
		<pubDate>Tue, 25 Nov 2008 02:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://federatedsearchblog.com/2008/10/15/where-did-all-my-subscribers-go/#comment-9433</guid>
		<description>My subscribers disappear all the time. And then they come back. Today Feedburner shows that I have zero
email subscribers.</description>
		<content:encoded><![CDATA[<p>My subscribers disappear all the time. And then they come back. Today Feedburner shows that I have zero<br />
email subscribers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Belam</title>
		<link>http://federatedsearchblog.com/2008/10/15/where-did-all-my-subscribers-go/comment-page-1/#comment-7995</link>
		<dc:creator>Martin Belam</dc:creator>
		<pubDate>Tue, 04 Nov 2008 00:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://federatedsearchblog.com/2008/10/15/where-did-all-my-subscribers-go/#comment-7995</guid>
		<description>I always see a drop in numbers at the weekend. I figure this is down to people who only access the site at the office through feed reader software or browser live bookmarks. As they are not using their work computer at the weekend, these machines don&#039;t make requests for the feed, and so they drop off the radar.</description>
		<content:encoded><![CDATA[<p>I always see a drop in numbers at the weekend. I figure this is down to people who only access the site at the office through feed reader software or browser live bookmarks. As they are not using their work computer at the weekend, these machines don&#8217;t make requests for the feed, and so they drop off the radar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul R Pival</title>
		<link>http://federatedsearchblog.com/2008/10/15/where-did-all-my-subscribers-go/comment-page-1/#comment-6965</link>
		<dc:creator>Paul R Pival</dc:creator>
		<pubDate>Sat, 18 Oct 2008 00:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://federatedsearchblog.com/2008/10/15/where-did-all-my-subscribers-go/#comment-6965</guid>
		<description>Interesting, with my recent drop it was 100% bloglines readers that disappeared.  I&#039;d seen some other posts suggesting bloglines did a purge of inactive users, or similar.  Here are a couple screenshots showing my high: http://img.skitch.com/20081018-ekix38sraau5tsxfcsd5jc3947.jpg and then the very next day with the bloglines count way down (and staying down): http://img.skitch.com/20081018-r11urm7q8rw6d951edmxc9p9n8.jpg</description>
		<content:encoded><![CDATA[<p>Interesting, with my recent drop it was 100% bloglines readers that disappeared.  I&#8217;d seen some other posts suggesting bloglines did a purge of inactive users, or similar.  Here are a couple screenshots showing my high: <a href="http://img.skitch.com/20081018-ekix38sraau5tsxfcsd5jc3947.jpg" rel="nofollow">http://img.skitch.com/20081018-ekix38sraau5tsxfcsd5jc3947.jpg</a> and then the very next day with the bloglines count way down (and staying down): <a href="http://img.skitch.com/20081018-r11urm7q8rw6d951edmxc9p9n8.jpg" rel="nofollow">http://img.skitch.com/20081018-r11urm7q8rw6d951edmxc9p9n8.jpg</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

